DAY6 rating their first No. 1 track on our chart as “Soften Down” strikes up one spot to the highest after spending the final three weeks at No. 2. Congratulations to DAY6!
Debuting at No. 2 is NCT WISH’s “Regular,” the title monitor from their first mini album of the identical title. “Regular” expresses the honest emotions of steadily persevering with a miraculous encounter.
Shifting up six spots to spherical up the highest three is aespa’s former No. 1 track “Armageddon.”
Two extra new songs debuted within the high 10 this week.
QWER’s “My Title Is Malguem” debuts at No. 5 this week. Written by (G)I-DLE’s Jeon Soyeon, “My Title Is Malguem” is a rock track with lyrics conveying the dedication to maneuver ahead bravely even after experiencing ache or unhappiness.
FIFTY FIFTY’s “SOS,” the title monitor from their second mini album “Love Tune,” debuts at No. 9. “SOS” is a fairytale-like dance track with dreamy synth sounds and energetic rhythms.
Singles Music Chart – October 2024, Week 1
Rank | Tune | Artist/Band |
---|---|---|
11 (-5) | 클락션 (Klaxon) | (G)I-DLE |
12 (–) | Growth Growth Bass | RIIZE |
13 (-5) | Sticky | KISS OF LIFE |
14 (–) | MEOW | MEOVV |
15 (-8) | 별별별 (See that?) | NMIXX |
16 (-1) | 소나기 (Sudden Bathe) | ECLIPSE |
17 (new) | Pleasure Store | Key |
18 (-7) | 해야 (HEYA) | IVE |
19 (-6) | Magnetic | ILLIT |
20 (+6) | NA | Hwasa |
21 (new) | Electrical Shock | Kang Daniel |
22 (-3) | 슬픈 초대장 (Unhappy Invitation) | SoonSoonHee (Jihwan) |
23 (-2) | Love wins all | IU |
24 (-2) | 천상연 (Heavenly destiny) | Lee Changsub |
25 (new) | Go Excessive | Tremendous Junior-D&E |
26 (-10) | SAD SONG | P1Harmony |
27 (-9) | 내가 S면 넌 나의 N이 되어줘 (If I’m S, Can You Be My N?) | TWS |
28 (+5) | Chk Chk Growth | Stray Children |
29 (new) | OUR DAYS | XODIAC |
30 (-6) | Smoke | Jaehyun |
31 (-1) | 에피소드 (Episode) | Lee Mujin |
32 (-3) | Teddy Bear | Jinho |
33 (-10) | Pineapple Slice | Baekhyun |
34 (-2) | Who | Jimin |
35 (–) | 비의 랩소디 (Rhapsody of Unhappiness) | Lim Jae Hyun |
36 (-5) | 미안해 미워해 사랑해 (Love You With All My Coronary heart) | Crush |
37 (-12) | UNO | MADEIN |
38 (-4) | 온기 (Heat) | Lim Younger Woong |
39 (-11) | SPOT! (feat. Jennie) | Zico |
40 (-13) | Run Away | Tzuyu |
41 (–) | 그대만 있다면 (If I’ve you solely) | Nerd Connection |
42 (+1) | GGUM | Yeonjun |
43 (-4) | 오래된 노래 (Outdated Tune) | Huh Gak, Onestar, Lee Mujin, Lee Jin Sung, Kim Hee Jae, An Nyeong |
44 (+1) | Labeled | OH MY GIRL |
45 (-8) | Black Out | Chanyeol |
46 (-6) | Women By no means Die | tripleS |
47 (-11) | GOOD SO BAD | ZEROBASEONE |
48 (-2) | 위치 (WITCH) | xikers |
49 (-11) | 태양물고기 (Sunfish) | Younha |
50 (-8) | Pump Up The Quantity! | PLAVE |
Concerning the Soompi Music Chart
Soompi Music Chart takes under consideration rankings by varied main music charts in Korea in addition to the most popular trending artists on Soompi, making it a novel chart that displays what’s happening in Ok-pop not solely in Korea however world wide. Our chart consists of the next sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube Ok-Pop Songs + Music Movies – 20%